youtube-data-api
Use when working with YouTube Data API v3 - video management, channel data, playlists, comments, search, or upload operations. Also use when querying YouTube analytics or managing live streams.
| Model | Source |
|---|---|
| sonnet | pack: google-apis |
Full Reference
ββ π§ youtube-data-api βββββββββββββββββββββββββββ β Use when working with YouTube Data API v3 - viβ¦ β ββββββββββββββββββββββββββββββββββββββββββββββββββ
YouTube Data API v3
Section titled βYouTube Data API v3βYouTube Data API v3 for CRUD operations on videos, channels, playlists, comments, and captions. Separate YouTube Analytics API for metrics. Quota-based (10,000 units/day default).
Quick Reference
Section titled βQuick Referenceβ| Item | Value |
|---|---|
| Base URL | https://www.googleapis.com/youtube/v3 |
| Auth | OAuth 2.0 (write/private) or API Key (read public) |
| Python | pip install google-api-python-client google-auth-oauthlib |
| Node.js | npm install googleapis google-auth-library |
| Daily Quota | 10,000 units (default) |
| Quota Reset | Midnight Pacific Time |
| API Version | v3 (current as of February 2026) |
Reference Index
Section titled βReference Indexβ| File | Whatβs inside |
|---|---|
reference/auth.md | Project setup, API Key vs OAuth 2.0, scopes, flow types, Python + Node.js client init |
reference/quota.md | Full quota cost table, optimization tips, all resource endpoints, error codes |
reference/search.md | search.list parameters, video filters, topic IDs, Python + Node.js search examples |
reference/videos.md | videos.list/insert/update/rate/delete, part values, JSON schema, Python + Node.js examples |
reference/channels.md | channels.list, part values, filter params, get stats + handle lookup examples |
reference/playlists.md | playlists.list/insert, playlistItems.list/insert, pagination, create + add video examples |
reference/comments.md | commentThreads, comments, subscriptions β list, insert, reply examples |
reference/pagination.md | Token-based pagination, generic paginators, fields partial responses |
reference/analytics.md | YouTube Analytics API, metrics, dimensions, reports.query, Reporting API |
reference/changelog.md | Breaking changes, deprecations, recent API updates |
Usage: Read the reference file matching your current task from the index above. Each file is self-contained with code examples and inline gotchas.